Files
Flowise/packages/components/nodes/chatmodels/ChatOpenAI/openai.svg
T
2023-12-19 17:52:50 -05:00

9 lines
2.2 KiB
XML

<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M14.9814 25.2665C15.353 26.2672 16.0645 27.1054 16.9914 27.6347C17.9183 28.164 19.0018 28.3507 20.0524 28.1622C21.103 27.9737 22.054 27.422 22.7391 26.6034C23.4242 25.7849 23.7998 24.7517 23.8004 23.6842V17.5533C23.8004 17.1909 23.6043 16.8569 23.2879 16.6802L15.9995 12.6108" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M7.17701 19.5848C6.49568 20.4069 6.12505 21.4424 6.12993 22.5101C6.13481 23.5779 6.51489 24.6099 7.2037 25.4258C7.89252 26.2416 8.84622 26.7893 9.89802 26.9732C10.9498 27.157 12.0328 26.9653 12.9575 26.4314L18.1044 23.4263C18.4114 23.247 18.6002 22.9182 18.6002 22.5627V14.106" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M8.19877 9.98459C6.39026 9.67775 4.57524 10.4982 3.60403 12.1806C3.00524 13.2178 2.84295 14.4504 3.15284 15.6073C3.46273 16.7642 4.21943 17.7507 5.25652 18.3498L10.3049 21.3269C10.6109 21.5074 10.9898 21.5119 11.3001 21.3388L18.6 17.2655" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M17.0172 6.06585C16.6456 5.06522 15.9342 4.227 15.0072 3.6977C14.0803 3.1684 12.9969 2.98168 11.9462 3.17018C10.8956 3.35869 9.94464 3.91042 9.25954 4.72895C8.57444 5.54747 8.19879 6.58074 8.19824 7.64814V13.6575C8.19824 14.0154 8.38951 14.346 8.69977 14.5244L15.9992 18.7215" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M24.8216 11.7476C25.5029 10.9255 25.8735 9.89004 25.8687 8.8223C25.8638 7.75457 25.4837 6.72253 24.7949 5.90667C24.1061 5.09082 23.1524 4.54308 22.1006 4.35924C21.0488 4.17541 19.9658 4.36718 19.0411 4.90101L13.8942 7.90613C13.5872 8.08539 13.3984 8.41418 13.3984 8.76971V17.2265" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M23.7997 21.2595C25.6082 21.5663 27.4232 20.7459 28.3944 19.0635C28.9932 18.0263 29.1555 16.7937 28.8456 15.6368C28.5357 14.4799 27.779 13.4934 26.7419 12.8943L21.6409 9.91752C21.3316 9.73703 20.9494 9.7357 20.6388 9.91405L17.2696 11.849L13.3984 14.0723" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</svg>