Updated Agent Icons

This commit is contained in:
abhishekshankr
2023-12-18 03:09:35 -05:00
parent a3017242c6
commit 5917a9af51
14 changed files with 74 additions and 54 deletions
@@ -1,7 +1,7 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="12" cy="12" r="9.25" stroke="black" stroke-width="1.5"/>
<path d="M12.5 3C13.1667 3.33333 14.5 4.3 14.5 5.5C14.5 7 13.5 8 12 8" stroke="black" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
<circle cx="8" cy="12" r="1" fill="black"/>
<circle cx="16" cy="12" r="1" fill="black"/>
<path d="M9 15C9.76962 15.6181 10.8297 16 12 16C13.1703 16 14.2304 15.6181 15 15" stroke="black" stroke-width="1.5" stroke-linecap="round"/>
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="16" cy="16" r="13" stroke="black" stroke-width="2"/>
<path d="M16 3C17 3.12455 19 3.97145 19 6.36272C19 8.75399 17 9.10271 16 8.97817" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<circle cx="11" cy="16" r="1.5" fill="black"/>
<circle cx="21" cy="16" r="1.5" fill="black"/>
<path d="M13 22C13 22 14 23 16 23C18 23 19 22 19 22" stroke="black" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</svg>

Before

Width:  |  Height:  |  Size: 556 B

After

Width:  |  Height:  |  Size: 559 B