updated memory and out parser icons

This commit is contained in:
abhishekshankr
2023-12-18 03:42:06 -05:00
parent 739b8f08be
commit 5847f25464
17 changed files with 109 additions and 57 deletions
@@ -1,12 +1,6 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg width="256px" height="341px" viewBox="0 0 256 341" version="1.1" xmlns="http://www.w3.org/2000/svg" preserveAspectRatio="xMidYMid">
<title>upstash</title>
<g>
<path d="M0,298.416784 C56.5542815,354.970323 148.246768,354.970323 204.801032,298.416784 C261.354571,241.86252 261.354571,150.170106 204.801032,93.6158424 L179.200462,119.215688 C221.61634,161.631567 221.61634,230.401059 179.200462,272.816213 C136.785307,315.232092 68.0157428,315.232092 25.5998642,272.816213 L0,298.416784 Z" fill="#00C98D"></path>
<path d="M51.200362,247.216367 C79.4772765,275.493137 125.323122,275.493137 153.600615,247.216367 C181.877385,218.939598 181.877385,173.093028 153.600615,144.816259 L128.000769,170.416105 C142.139154,184.55449 142.139154,207.477412 128.000769,221.616521 C113.86166,235.754906 90.9387378,235.754906 76.800353,221.616521 L51.200362,247.216367 Z" fill="#00C98D"></path>
<path d="M256,42.415426 C199.445737,-14.1384753 107.753322,-14.1384753 51.1994207,42.415426 C-5.35485714,98.9696894 -5.35485714,190.662104 51.1994207,247.216367 L76.7989048,221.616521 C34.3841124,179.200643 34.3841124,110.431151 76.7989048,68.0159962 C119.214783,25.6001177 187.984275,25.6001177 230.39943,68.0159962 L256,42.415426 Z" fill="#00C98D"></path>
<path d="M204.800308,93.6158424 C176.523538,65.3390727 130.676245,65.3390727 102.399475,93.6158424 C74.1219813,121.893336 74.1219813,167.739181 102.399475,196.015951 L127.999321,170.416105 C113.860936,156.27772 113.860936,133.354797 127.999321,119.215688 C142.137706,105.077304 165.060629,105.077304 179.199738,119.215688 L204.800308,93.6158424 Z" fill="#00C98D"></path>
<path d="M256,42.415426 C199.445737,-14.1384753 107.753322,-14.1384753 51.1994207,42.415426 C-5.35485714,98.9696894 -5.35485714,190.662104 51.1994207,247.216367 L76.7989048,221.616521 C34.3841124,179.200643 34.3841124,110.431151 76.7989048,68.0159962 C119.214783,25.6001177 187.984275,25.6001177 230.39943,68.0159962 L256,42.415426 Z" fill-opacity="0.4" fill="#FFFFFF"></path>
<path d="M204.800308,93.6158424 C176.523538,65.3390727 130.676245,65.3390727 102.399475,93.6158424 C74.1219813,121.893336 74.1219813,167.739181 102.399475,196.015951 L127.999321,170.416105 C113.860936,156.27772 113.860936,133.354797 127.999321,119.215688 C142.137706,105.077304 165.060629,105.077304 179.199738,119.215688 L204.800308,93.6158424 Z" fill-opacity="0.4" fill="#FFFFFF"></path>
</g>
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M20.9497 11.0503C19.2928 9.39344 16.6066 9.39344 14.9497 11.0503C13.2929 12.7071 13.2929 15.3934 14.9497 17.0503" stroke="#89DFBB" stroke-width="2" stroke-linecap="round"/>
<path d="M7.5149 24.4853C11.4201 28.3905 17.5935 28.5488 21.3035 24.8389C25.0135 21.1289 24.8552 14.9555 20.9499 11.0503" stroke="#04C98D" stroke-width="2" stroke-linecap="round"/>
<path d="M11.0503 20.9497C12.7072 22.6066 15.3934 22.6066 17.0503 20.9497C18.7071 19.2929 18.7071 16.6066 17.0503 14.9497" stroke="#04C98D" stroke-width="2" stroke-linecap="round"/>
<path d="M24.4851 7.5147C20.5799 3.60946 14.4065 3.45117 10.6965 7.16115C6.98654 10.8711 7.14483 17.0445 11.0501 20.9497" stroke="#89DFBB" stroke-width="2" stroke-linecap="round"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.4 KiB

After

Width:  |  Height:  |  Size: 829 B